Two new models for the new year out of the Yamaha camp. First is a new twist on an old friend... The Zuma! She'll be available in her traditional, feisty 50cc 2-stroke package and now in her new 125cc 4-stroke configuration (it might make your
face hurt).

There are a few design changes to the Zuma as well. She's got glasses now, or crash bars rather... around the lights and a noticeably restyled front end. If you look around back you'll see the exposed pipe frame look is new for the Zuma also. I kinda like it. I'll have to see her in person to make sure of course. Let's look at how the 125's specs compare to the traditional Zuma 50cc available in 2008.
| Bore x Stroke | 52.4 x 57.9 mm | 40.0mm x 39.2mm |
 |
| Carburetion | Electronic Fuel Injection | 14mm Teikei |
 |
| Clutch Type | Dry centrifugal automatic clutch | Spec Not Available |
 |
| Compression Ratio | 10:1 | 7.0:1 |
 |
| Ignition | Spec Not Available | DC CDI |
 |
| Transmission | V-belt automatic | V-belt automatic |
 |
| Type | 125cc forced air-cooled 4-stroke single; SOHC, 4-valve | 49cc air-cooled 2-stroke single reed-valve inducted |
 |
 |
| Brakes/Front | 220mm disc | 115mm disc |
 |
| Brakes/Rear | Drum | Drum |
 |
| Suspension/Front | 27mm telescopic forks | Telescopic fork |
 |
| Suspension/Rear | Dual shock | Single shock |
 |
| Tires/Front | 120/70-12 51L | 120/90-10 |
 |
| Tires/Rear | 130/70-12 56L | 130/90-10 |
 |
 |
| Dry Weight | Spec Not Available | N/A |
 |
| Fuel Capacity | 1.6 gal | 1.5 gal |
 |
| Fuel Economy** | 88 MPG | 123 mpg |
 |
| Height | 43.8 in | 43.7 in |
 |
| Length | 75.2 in | 74.4 in |
 |
| Seat Height | 30.7 in | 30.1 in |
 |
| Wet Weight | N/A | Spec Not Available |
 |
| Wheelbase | 50.8 in | 50.2 in |
 |
| Width | 30.1 in | 27.8 in |
 |
 |
| Warranty | 1 Year (Limited Factory Warranty) | 1 Year (Limited Factory Warranty) |
 |
| MSRP* | $2,999 (Team Yamaha Blue/White) Available from September 2008 $2,999 (Raven) Available from September 2008 $2,999 (Bright Yellow) Available from September 2008
| $2,149 (Team Yamaha Blue/White) Available from August 2007 $2,149 (Raven) Available from August 2007 |
I have a feeling this 125cc Zuma is going to have some surprises for us on the road; specifically in the speed department. High compression, Injected, 4 valve? Pour her a pint of premium and let's see how she cuts-a-rug!

So, what other surprises are we in for? How about America's first SuperSport Scooter? Sure the Burgman out displaces it (650cc vs. 499cc), but she's always felt like a Cruiser Scoot. I'm itchin' to put the two on the quarter mile to see if these designations are indeed justified. Here's the specs:
| MSRP* | $7,999 (Deep Blue) Available from July 2008 $8,099 (Cadmium Yellow) Available from July 2008
|
 |
| Type | 499cc liquid-cooled 4-stroke, forwardinclined |
 |
| Bore x Stroke | 66.0 x 73.0 mm |
 |
| Compression Ratio | 11:1 |
 |
| Fuel Delivery | Electronic fuel injection |
 |
| Clutch Type | Wet, multiple-disc automatic centrifugal |
 |
| Ignition | Digital TCI |
 |
| Transmission | CVT double-cog V-belt auto |
 |
| Final Drive | V-belt |
 |
 |
| Suspension/Front | 43mm telescopic forks |
 |
| Suspension/Rear | Swingarm |
 |
| Brakes/Front | 267mm disc |
 |
| Brakes/Rear | 267mm disc |
 |
| Tires/Front | 120/70-15 67H Radial |
 |
| Tires/Rear | 160/60-15 67H Radial |
 |
 |
| Length | 86.4 in |
 |
| Width | 30.5 in |
 |
| Height | 56.9 in |
 |
| Seat Height | 31.5 in |
 |
| Wheelbase | 62.2 in |
 |
| Ground Clearance | 4.9 in |
 |
| Fuel Capacity | 4.0 gal |
 |
| Fuel Economy** | 47 mpg |
 |
| Wet Weight | 489 lb |
 |
 |
| Warranty | 1 Year (Limited Factory Warranty) |
Wow! Cadmium Yellow? I'm not sure what the street value of Cadmium is, but it's gotta be worth the $100 upgrade from Deep Blue. Count on us putting this baby on the dance floor around September / October of this year. I hear even sportbike riders won't be
embarrassed of this baby.
Read the complete post at http://feeds.feedburner.com/~r/TheScooterScoop/~3/309372216/yamaha-has-made-official-its-2009-line.html